FanimeCon 2025 Official Schedule
Data current as of 2025-05-05 21:16:02.
You can also get this schedule from the official FanimeCon app, available from both the Google Play Store and the Apple App Store.
Check out the list of changes since the pocket guide when to print.The online schedules are always the most up to date.
We also have a low-bandwidth/vertical version of the schedule, which focuses on what's going on right now.
If you like, you can also work with the raw data yourself.
Day 0 (Thu) 2:00pm
Track | 02:00pm | 02:30pm | 03:00pm | 03:30pm | 04:00pm | 04:30pm | 05:00pm | 05:30pm | 06:00pm | 06:30pm | 07:00pm | 07:30pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Swap Meet (South Hall) | Swap Meet |
Day 0 (Thu) 8:00pm
Track | 08:00pm | 08:30pm | 09:00pm | 09:30pm | 10:00pm | 10:30pm | 11:00pm | 11:30pm | 12:00am | 12:30am | 01:00am | 01:30am |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Swap Meet (South Hall) | Swap Meet |
Day 0 (Thu 🌙) 2:00am
Day 1 (Fri) 8:00am
Track | 08:00am | 08:30am | 09:00am | 09:30am | 10:00am | 10:30am | 11:00am | 11:30am | 12:00pm | 12:30pm | 01:00pm | 01:30pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dance (Signia Crystal) | IDOLIZE:JPOP Random Dance Play | |||||||||||
Cosplay Repair Lounge (SJCC Room 210A) | Cosplay Repair Lounge | |||||||||||
Manga Lounge (SJCC Room 211) | Manga Lounge | |||||||||||
Stage Zero (SJCC Vista Point) | Stage Zero Pre-Show Hype | Opening Ceremonies | ||||||||||
Console Gaming (SJCC Hall 3) | Open Console Gaming | |||||||||||
Tabletop Gaming (SJCC Hall 3) | Open Tabletop Gaming | |||||||||||
Arcade (SJCC Hall 3) | Open Arcade Gaming | |||||||||||
Indie Games (SJCC Hall 3) | Indie Games | |||||||||||
Gaming Stage (SJCC Hall 3) | Street Fighter 6 Top 4 | JackBox | ||||||||||
Tabletop Gaming Events (SJCC Hall 3) | Blood on the Clocktower | |||||||||||
Miniatures Painting | ||||||||||||
Console Tournaments (SJCC Hall 3) | Street Fighter 6 Tournament | Guilty Gear -Strive- Tournament | ||||||||||
Black and White Ball Events (Marriott San Jose Ballroom) | Merengue | Hustle | Argentine Tango | Night Club Two Step | ||||||||
Marriott side (Gatherings G4) | Honkai Impact 3rd | |||||||||||
Fallout Zone (Gatherings G6) | My Hero Academia | Wuthering Waves | ||||||||||
The Slab (Gatherings G7) | Sports/Wrestling | |||||||||||
Off-site/Snake Statue (Gatherings G9) | Naruto Run! | Critical Role | Omori |
Day 1 (Fri) 2:00pm
Track | 02:00pm | 02:30pm | 03:00pm | 03:30pm | 04:00pm | 04:30pm | 05:00pm | 05:30pm | 06:00pm | 06:30pm | 07:00pm | 07:30pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J-Fashion Market (Signia Regency Ballroom 2) | J-Fashion Market | |||||||||||
Video 1 (Signia Empire) | Video 1 TBD | |||||||||||
Dance (Signia Crystal) | IDOLIZE:JPOP Random Dance Play | Vocaloid Dance Workshop + RPD! | ||||||||||
J-Fashion Photography (Signia Valley) | Photo Snap Spot | |||||||||||
J-Fashion Panels (Signia California) | Para Para Dancing 101 | Let's Draw Matsuri! | Kimono Breeze: Summer in Style | |||||||||
Video 2 (Signia Garden) | Video 2 TBD | |||||||||||
Panels 1 (SJCC LL21A) | Panels 1 TBD | |||||||||||
Panels 2 (SJCC LL20A) | Panels 2 TBD | |||||||||||
Panels 3 (SJCC LL20C) | Panels 3 TBD | |||||||||||
Panels 4 (SJCC LL20D) | Panels 4 TBD | |||||||||||
Autographs (SJCC Room 210F) | Jessie James Grelle | |||||||||||
Cosplay Repair Lounge (SJCC Room 210A) | Cosplay Repair Lounge | |||||||||||
Manga Lounge (SJCC Room 211) | Manga Lounge | |||||||||||
Speed Dating (SJCC Room 212) | Speed Dating Workshop | |||||||||||
Stage Zero (SJCC Vista Point) | Red Purge / Kainess: Dancing to the Edge | Pastel*Palettes: Dream for You | Ensemble Stars Stage: Valkyrie | Black and White Ball Dance Demonstration | The Kagamines at FanimeCon! | Zelda Music Medley | Ai Chuki — Heart to Heart Live | Nayutalien Stage ft. ALIENS? / When Anime Meets Wotagei | J-Fashion x Fanimaid x Black & White Ball ParaPara Paraty | Stage Zero After Dark | ||
Artist Alley (SJCC Room 220) | Artist Alley | |||||||||||
Track | 02:00pm | 02:30pm | 03:00pm | 03:30pm | 04:00pm | 04:30pm | 05:00pm | 05:30pm | 06:00pm | 06:30pm | 07:00pm | 07:30pm |
Dealers Room (SJCC Hall 1 & 2) | Dealers Room | |||||||||||
Charity Events (SJCC Hall 1 & 2) | Charity Events | |||||||||||
Console Gaming (SJCC Hall 3) | Open Console Gaming | |||||||||||
Tabletop Gaming (SJCC Hall 3) | Open Tabletop Gaming | |||||||||||
Arcade (SJCC Hall 3) | Open Arcade Gaming | |||||||||||
Indie Games (SJCC Hall 3) | Indie Games | |||||||||||
Gaming Stage (SJCC Hall 3) | Guilty Gear Strive Top 4 | vTuber interactive | Smash Bros Top 4 | JackBox | ||||||||
Tabletop Gaming Events (SJCC Hall 3) | Blood on the Clocktower | Fabula Ultima | ||||||||||
Miniatures Painting | ||||||||||||
Console Tournaments (SJCC Hall 3) | Guilty Gear -Strive- Tournament | Smash Bros Ultimate Tournament | Tekken 8 Tournament | |||||||||
Karaoke Events (SJCC Room 230AB) | Contest Sign-ups & Check-in | Karaoke Contest Preliminaries | ||||||||||
Karaoke Open Mic (SJCC Room 230C) | Karaoke Open Mic | |||||||||||
Black and White Ball Events (Marriott San Jose Ballroom) | Night Club Two Step | Cha Cha | Line Dance: Tokyo Polka & More | Line Dance: El Caballo Dorado & More | Salsa | Bachata | Lindy Hop | Waltz | ||||
Idris' Closet (Marriott Willow Glen 2:3) | Idris' Closet | |||||||||||
Night Market (DoubleTree Donner) | Night Market | |||||||||||
Manga Ichiba (DoubleTree Bayshore Foyer) | Manga Ichiba | |||||||||||
Casino (DoubleTree San Simeon:San Martin) | Casino | |||||||||||
Track | 02:00pm | 02:30pm | 03:00pm | 03:30pm | 04:00pm | 04:30pm | 05:00pm | 05:30pm | 06:00pm | 06:30pm | 07:00pm | 07:30pm |
18+ Gaming (DoubleTree San Juan:San Carlos) | 18+ Gaming | |||||||||||
Oasis Panel Room 3 (DoubleTree San Jose:Santa Clara) | Oasis Panels 3 TBD | |||||||||||
Oasis Panel Room 1 (DoubleTree Carmel) | Oasis Panels 1 TBD | |||||||||||
Oasis Panel Room 2 (DoubleTree Monterey) | Oasis Panels 2 TBD | |||||||||||
Pool Party (DoubleTree Pool) | Pool Party | |||||||||||
Oasis Entertainment Room 2 (DoubleTree Fir:Oak) | Stage of Stars TBD | |||||||||||
Oasis Workshop Room 2 (DoubleTree Zinfandel) | Oasis Workshops 2 TBD | |||||||||||
Oasis Workshop Room 1 (DoubleTree Riesling) | Oasis Workshops 1 TBD | |||||||||||
18+ Manga Lounge (DoubleTree Silicon Valley Room) | 18+ Manga Lounge | |||||||||||
Panels wood stairs (Gatherings G3) | ITA-BAG MEETUP-! | Old School (Pre-2001) | ||||||||||
Marriott side (Gatherings G4) | Sonic | Chainsaw Man | Yakuza/Like a Dragon/RGG | |||||||||
Art Tree (Gatherings G5) | Vocaloid | Visual Novel | Ensemble Stars | Love and Deepspace | ||||||||
Fallout Zone (Gatherings G6) | DC Comics | Fallout Ring-A-Ding-Ding | Magical Girls | Dragon Ball | ||||||||
The Slab (Gatherings G7) | Blue Lock | Solo Leveling | Persona Series | Marvel Rivals | Helluva Boss | |||||||
Hilton Tree walkway (Gatherings G8) | Guilty Gear | Alien Stage | ||||||||||
Off-site/Snake Statue (Gatherings G9) | Ranma 1/2 |
Day 1 (Fri) 8:00pm
Track | 08:00pm | 08:30pm | 09:00pm | 09:30pm | 10:00pm | 10:30pm | 11:00pm | 11:30pm | 12:00am | 12:30am | 01:00am | 01:30am |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Video 1 (Signia Empire) | Video 1 TBD | |||||||||||
Dance (Signia Crystal) | Friday Night Lights Opening Party | |||||||||||
J-Fashion Photography (Signia Valley) | Photo Snap Spot | |||||||||||
J-Fashion Panels (Signia California) | Fashion Designer Roundtable | |||||||||||
Video 2 (Signia Garden) | Video 2 TBD | |||||||||||
Fan Events (Signia Plaza) | FFXIV IRL Art Party! | |||||||||||
Panels 1 (SJCC LL21A) | Panels 1 TBD | |||||||||||
Panels 2 (SJCC LL20A) | Panels 2 TBD | |||||||||||
Panels 3 (SJCC LL20C) | Panels 3 TBD | |||||||||||
Panels 4 (SJCC LL20D) | Panels 4 TBD | |||||||||||
Manga Lounge (SJCC Room 211) | Manga Lounge | |||||||||||
Speed Dating (SJCC Room 212) | Speed Dating Workshop | |||||||||||
Stage Zero (SJCC Vista Point) | Stage Zero After Dark | |||||||||||
Console Gaming (SJCC Hall 3) | Open Console Gaming | |||||||||||
Tabletop Gaming (SJCC Hall 3) | Open Tabletop Gaming | |||||||||||
Arcade (SJCC Hall 3) | Open Arcade Gaming | |||||||||||
Indie Games (SJCC Hall 3) | Indie Games | |||||||||||
Gaming Stage (SJCC Hall 3) | Tekken 8 Top 4 | JackBox | ||||||||||
Track | 08:00pm | 08:30pm | 09:00pm | 09:30pm | 10:00pm | 10:30pm | 11:00pm | 11:30pm | 12:00am | 12:30am | 01:00am | 01:30am |
Tabletop Gaming Events (SJCC Hall 3) | Fabula Ultima | |||||||||||
MTG Commander | ||||||||||||
Console Tournaments (SJCC Hall 3) | Tekken 8 Tournament | |||||||||||
Karaoke Events (SJCC Room 230AB) | Karaoke Contest Preliminaries | Karaoke Contest Finals | QUIZ GAME: The Official Game Show of FanimeCon | |||||||||
Karaoke Open Mic (SJCC Room 230C) | Karaoke Open Mic | |||||||||||
Swap Meet (South Hall) | Swap Meet | |||||||||||
Black and White Ball Events (Marriott San Jose Ballroom) | Waltz | East Coast Swing | West Coast Swing | Private Lessons | ||||||||
Night Market (DoubleTree Donner) | Night Market | |||||||||||
Manga Ichiba (DoubleTree Bayshore Foyer) | Manga Ichiba | |||||||||||
Casino (DoubleTree San Simeon:San Martin) | Casino | |||||||||||
18+ Gaming (DoubleTree San Juan:San Carlos) | 18+ Gaming | |||||||||||
Oasis Panel Room 3 (DoubleTree San Jose:Santa Clara) | Oasis Panels 3 TBD | |||||||||||
Oasis Panel Room 1 (DoubleTree Carmel) | Oasis Panels 1 TBD | |||||||||||
Oasis Panel Room 2 (DoubleTree Monterey) | Oasis Panels 2 TBD | |||||||||||
Pool Party (DoubleTree Pool) | Pool Party | |||||||||||
Oasis Entertainment Room 2 (DoubleTree Fir:Oak) | 18+ Video TBD | |||||||||||
Oasis Workshop Room 2 (DoubleTree Zinfandel) | Oasis Workshops 2 TBD | |||||||||||
Oasis Workshop Room 1 (DoubleTree Riesling) | Oasis Workshops 1 TBD | |||||||||||
18+ Manga Lounge (DoubleTree Silicon Valley Room) | 18+ Manga Lounge |
Day 1 (Fri 🌙) 2:00am
Day 2 (Sat) 8:00am
Track | 08:00am | 08:30am | 09:00am | 09:30am | 10:00am | 10:30am | 11:00am | 11:30am | 12:00pm | 12:30pm | 01:00pm | 01:30pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J-Fashion Market (Signia Regency Ballroom 2) | J-Fashion Market | |||||||||||
Video 1 (Signia Empire) | Video 1 TBD | |||||||||||
Dance (Signia Crystal) | Idol Showcase (+Kpop RDP) | |||||||||||
J-Fashion Photography (Signia Valley) | Photo Snap Spot | |||||||||||
J-Fashion Panels (Signia California) | Gyaru Substyles 101 | |||||||||||
Video 2 (Signia Garden) | Video 2 TBD | |||||||||||
Panels 1 (SJCC LL21A) | Panels 1 TBD | |||||||||||
Panels 2 (SJCC LL20A) | Panels 2 TBD | |||||||||||
Panels 3 (SJCC LL20C) | Panels 3 TBD | |||||||||||
Panels 4 (SJCC LL20D) | Panels 4 TBD | |||||||||||
Autographs (SJCC Room 210F) | VK Blanka | Dorothy Elias-Fahn & Tom Fahn | ||||||||||
Daman Mills | ||||||||||||
Cosplay Repair Lounge (SJCC Room 210A) | Cosplay Repair Lounge | |||||||||||
Manga Lounge (SJCC Room 211) | Manga Lounge | |||||||||||
Speed Dating (SJCC Room 212) | Speed Dating Workshop | Speed Dating (18+) | ||||||||||
Stage Zero (SJCC Vista Point) | Fireside Chat | Lira Blue's first stage | Wonderfest: 1st Live! | Black and White Ball Dance Demonstration | Selkie Live! at Fanime | New B Komachi! | Gintama Performance by crz / The CWF Stage Zero Show! (Saturday) | Shadow gate to fragil♡ve | Angel Hearts Tenshi Matsuri | |||
Artist Alley (SJCC Room 220) | Artist Alley | |||||||||||
Dealers Room (SJCC Hall 1 & 2) | Dealers Room | |||||||||||
Charity Events (SJCC Hall 1 & 2) | Charity Events | |||||||||||
Console Gaming (SJCC Hall 3) | Open Console Gaming | |||||||||||
Track | 08:00am | 08:30am | 09:00am | 09:30am | 10:00am | 10:30am | 11:00am | 11:30am | 12:00pm | 12:30pm | 01:00pm | 01:30pm |
Tabletop Gaming (SJCC Hall 3) | Open Tabletop Gaming | |||||||||||
Arcade (SJCC Hall 3) | Open Arcade Gaming | |||||||||||
Indie Games (SJCC Hall 3) | Indie Games | |||||||||||
Gaming Stage (SJCC Hall 3) | Guilty Gear Strive Top 4 | JackBox | ||||||||||
Tabletop Gaming Events (SJCC Hall 3) | D&D Oneshot - Dungeon Meshi | Blood on the Clocktower | ||||||||||
Blood on the Clocktower | Mahjong Tournament (beginner players) | |||||||||||
One Piece | ||||||||||||
Pokemon | ||||||||||||
Console Tournaments (SJCC Hall 3) | Guilty Gear -Strive- Tournament | Street Fighter 6 Tournament | ||||||||||
Arcade Tournaments (SJCC Hall 3) | Pump It Up (Lower Division) | |||||||||||
Pump It Up (Freestyle Division) | ||||||||||||
Karaoke Events (SJCC Room 230AB) | Q&A with Dokibird | |||||||||||
Car Show (South Hall) | Car Show | |||||||||||
Black and White Ball Events (Marriott San Jose Ballroom) | Private Lessons | Rumba | Tango | Foxtrot | Hustle | |||||||
Idris' Closet (Marriott Willow Glen 2:3) | Idris' Closet | |||||||||||
Maid Cafe (Hyatt Salon 1:2) | Maid Cafe | |||||||||||
Marriott side (Gatherings G4) | Tokusatsu | Monster Hunter | ||||||||||
Art Tree (Gatherings G5) | Blue Exorcist | Link Click | ||||||||||
Fallout Zone (Gatherings G6) | Final Fantasy | Shonen Jump | One Piece | League of Legends | ||||||||
The Slab (Gatherings G7) | IDOLiSH7 | Nikke Goddess Of Victory | Pokemon | |||||||||
Hilton Tree walkway (Gatherings G8) | Capcom | Blue Archive | Touhou Project | |||||||||
Off-site/Snake Statue (Gatherings G9) | Witch Hat Atelier | Inazuma Eleven | The Locked Tomb |
Day 2 (Sat) 2:00pm
Track | 02:00pm | 02:30pm | 03:00pm | 03:30pm | 04:00pm | 04:30pm | 05:00pm | 05:30pm | 06:00pm | 06:30pm | 07:00pm | 07:30pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J-Fashion Events (Signia Regency Ballroom 1) | Pop! Fashion Show | EGL Fashion & J-Fashion Photo Gathering | ||||||||||
J-Fashion Market (Signia Regency Ballroom 2) | J-Fashion Market | |||||||||||
Video 1 (Signia Empire) | Video 1 TBD | |||||||||||
Dance (Signia Crystal) | K-pop Random Play Dance! | Introduction to Wotagei 101 | ||||||||||
J-Fashion Photography (Signia Valley) | Photo Snap Spot | |||||||||||
J-Fashion Panels (Signia California) | Rainbow Kandi DIY Class | |||||||||||
Video 2 (Signia Garden) | Video 2 TBD | |||||||||||
Panels 1 (SJCC LL21A) | Panels 1 TBD | |||||||||||
Panels 2 (SJCC LL20A) | Panels 2 TBD | |||||||||||
Panels 3 (SJCC LL20C) | Panels 3 TBD | |||||||||||
Panels 4 (SJCC LL20D) | Panels 4 TBD | |||||||||||
Autographs (SJCC Room 210F) | Dorothy Elias-Fahn & Tom Fahn | Abe Atsushi | ||||||||||
Tsubasa Yonaga | Dokibird | |||||||||||
Cosplay Repair Lounge (SJCC Room 210A) | Cosplay Repair Lounge | |||||||||||
Manga Lounge (SJCC Room 211) | Manga Lounge | |||||||||||
Speed Dating (SJCC Room 212) | Speed Dating (LGBTQIA+ Only) (18+) | Speed Dating (18+) | ||||||||||
Stage Zero (SJCC Vista Point) | Fanimaid☆LIVE | Stage Zero Programming | Fanimaid Cafe × Black & White Ball Collaboration | Black and White Ball Dance Demonstration | Welcome to the Garden of Eden | The 5FtJyants | Japanese Yosakoi Dance | QUIZ GAME: the Official Game Show of FanimeCon | ||||
Artist Alley (SJCC Room 220) | Artist Alley | |||||||||||
Dealers Room (SJCC Hall 1 & 2) | Dealers Room | |||||||||||
Track | 02:00pm | 02:30pm | 03:00pm | 03:30pm | 04:00pm | 04:30pm | 05:00pm | 05:30pm | 06:00pm | 06:30pm | 07:00pm | 07:30pm |
Charity Events (SJCC Hall 1 & 2) | Charity Events | |||||||||||
Console Gaming (SJCC Hall 3) | Open Console Gaming | |||||||||||
Tabletop Gaming (SJCC Hall 3) | Open Tabletop Gaming | |||||||||||
Arcade (SJCC Hall 3) | Open Arcade Gaming | |||||||||||
Indie Games (SJCC Hall 3) | Indie Games | |||||||||||
Gaming Stage (SJCC Hall 3) | Street Fighter 6 Top 4 | vTuber interactive | Tekken 8 Top 4 | JackBox | ||||||||
Tabletop Gaming Events (SJCC Hall 3) | Blood on the Clocktower | Digimon | Fabula Ultima | |||||||||
Mahjong Tournament (beginner players) | ||||||||||||
Shadowverse | ||||||||||||
Console Tournaments (SJCC Hall 3) | Street Fighter 6 Tournament | Tekken 8 Tournament | Smash Bros Ultimate Tournament | |||||||||
Arcade Tournaments (SJCC Hall 3) | Pump It Up (Freestyle Division) | Pump It Up (Upper Division) | ||||||||||
Karaoke Events (SJCC Room 230AB) | Acoustickaraoke! | Acoustickaraoke JAM! | Karaoke Open Mic | |||||||||
Karaoke Open Mic (SJCC Room 230C) | Karaoke Open Mic | |||||||||||
Fan Events 231 (SJCC Room 231) | Danger Dog Games (16+) | |||||||||||
Car Show (South Hall) | Car Show | |||||||||||
MusicFest (Civic Auditorium) | MusicFest Seating | MusicFest Concert | ||||||||||
Black and White Ball Events (Marriott San Jose Ballroom) | Hustle | Bachata | Line Dance: Tokyo Polka & More | Line Dance: El Caballo Dorado & More | Balboa | Waltz | East Coast Swing | West Coast Swing | ||||
Idris' Closet (Marriott Willow Glen 2:3) | Idris' Closet | |||||||||||
Maid Cafe (Hyatt Salon 1:2) | Maid Cafe | |||||||||||
Night Market (DoubleTree Donner) | Night Market | |||||||||||
Track | 02:00pm | 02:30pm | 03:00pm | 03:30pm | 04:00pm | 04:30pm | 05:00pm | 05:30pm | 06:00pm | 06:30pm | 07:00pm | 07:30pm |
Manga Ichiba (DoubleTree Bayshore Foyer) | Manga Ichiba | |||||||||||
Casino (DoubleTree San Simeon:San Martin) | Casino | |||||||||||
18+ Gaming (DoubleTree San Juan:San Carlos) | 18+ Gaming | |||||||||||
Oasis Panel Room 3 (DoubleTree San Jose:Santa Clara) | Oasis Panels 3 TBD | |||||||||||
Oasis Panel Room 1 (DoubleTree Carmel) | Oasis Panels 1 TBD | |||||||||||
Oasis Panel Room 2 (DoubleTree Monterey) | Oasis Panels 2 TBD | |||||||||||
Oasis Entertainment Room 2 (DoubleTree Fir:Oak) | Stage of Stars TBD | |||||||||||
Oasis Workshop Room 2 (DoubleTree Zinfandel) | Oasis Workshops 2 TBD | |||||||||||
Oasis Workshop Room 1 (DoubleTree Riesling) | Oasis Workshops 1 TBD | |||||||||||
18+ Manga Lounge (DoubleTree Silicon Valley Room) | 18+ Manga Lounge | |||||||||||
Panels wood stairs (Gatherings G3) | BART | Fear & Hunger | ||||||||||
Marriott side (Gatherings G4) | Girl’s Frontline | Yugioh | Fromsoft Games/ Soulsborne | Steven Universe/Steven Universe Future | ||||||||
Art Tree (Gatherings G5) | Omniscient reader's viewpoint | Trails/Kiseki | Puella Magi Madoka Magica | Punishing: Gray Raven | ||||||||
Fallout Zone (Gatherings G6) | Arcane | Hololive | My Hero Academia | Genshin Impact | Arknights | |||||||
The Slab (Gatherings G7) | Smash Bros | Fire Emblem | Splatoon | Marvel Rivals | Hazbin Hotel | |||||||
Hilton Tree walkway (Gatherings G8) | Project Moon | Rainbow Six Siege | Tokyo Revengers | |||||||||
Off-site/Snake Statue (Gatherings G9) | Dragon Age | Fate Series | Jujutsu Kaisen | |||||||||
South Hall Gatherings (Gatherings G23) | All Idol Gathering |
Day 2 (Sat) 8:00pm
Track | 08:00pm | 08:30pm | 09:00pm | 09:30pm | 10:00pm | 10:30pm | 11:00pm | 11:30pm | 12:00am | 12:30am | 01:00am | 01:30am |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Video 1 (Signia Empire) | Video 1 TBD | |||||||||||
Dance (Signia Crystal) | Saturday Night Fever | |||||||||||
J-Fashion Photography (Signia Valley) | Photo Snap Spot | |||||||||||
Video 2 (Signia Garden) | Video 2 TBD | |||||||||||
Panels 1 (SJCC LL21A) | Panels 1 TBD | |||||||||||
Panels 2 (SJCC LL20A) | Panels 2 TBD | |||||||||||
Panels 3 (SJCC LL20C) | Panels 3 TBD | |||||||||||
Panels 4 (SJCC LL20D) | Panels 4 TBD | |||||||||||
Manga Lounge (SJCC Room 211) | Manga Lounge | |||||||||||
Stage Zero (SJCC Vista Point) | QUIZ GAME: the Official Game Show of FanimeCon | UKFC: Ultimate Karaoke Fighting Championship | Stage Zero After Dark | |||||||||
Console Gaming (SJCC Hall 3) | Open Console Gaming | |||||||||||
Tabletop Gaming (SJCC Hall 3) | Open Tabletop Gaming | |||||||||||
Arcade (SJCC Hall 3) | Open Arcade Gaming | |||||||||||
Indie Games (SJCC Hall 3) | Indie Games | |||||||||||
Gaming Stage (SJCC Hall 3) | Smash Bros Top 4 | JackBox | ||||||||||
Tabletop Gaming Events (SJCC Hall 3) | Fabula Ultima | |||||||||||
MTG Commander with Maids | ||||||||||||
Console Tournaments (SJCC Hall 3) | Smash Bros Ultimate Tournament | |||||||||||
Arcade Tournaments (SJCC Hall 3) | Pump It Up (Upper Division) | |||||||||||
Track | 08:00pm | 08:30pm | 09:00pm | 09:30pm | 10:00pm | 10:30pm | 11:00pm | 11:30pm | 12:00am | 12:30am | 01:00am | 01:30am |
Karaoke Events (SJCC Room 230AB) | Karaoke Open Mic | |||||||||||
Karaoke Open Mic (SJCC Room 230C) | Karaoke Open Mic | |||||||||||
Fan Events 231 (SJCC Room 231) | Danger Dog Games (16+) | |||||||||||
MusicFest (Civic Auditorium) | MusicFest Concert | |||||||||||
Black and White Ball Events (Marriott San Jose Ballroom) | West Coast Swing | Private Lessons | Decompression Dance Party | |||||||||
Night Market (DoubleTree Donner) | Night Market | |||||||||||
Manga Ichiba (DoubleTree Bayshore Foyer) | Manga Ichiba | |||||||||||
Casino (DoubleTree San Simeon:San Martin) | Casino | |||||||||||
18+ Gaming (DoubleTree San Juan:San Carlos) | 18+ Gaming | |||||||||||
Oasis Panel Room 3 (DoubleTree San Jose:Santa Clara) | Oasis Panels 3 TBD | |||||||||||
Oasis Panel Room 1 (DoubleTree Carmel) | Oasis Panels 1 TBD | |||||||||||
Oasis Panel Room 2 (DoubleTree Monterey) | Oasis Panels 2 TBD | |||||||||||
Oasis Entertainment Room 2 (DoubleTree Fir:Oak) | 18+ Video TBD | |||||||||||
Oasis Workshop Room 2 (DoubleTree Zinfandel) | Oasis Workshops 2 TBD | |||||||||||
Oasis Workshop Room 1 (DoubleTree Riesling) | Oasis Workshops 1 TBD | |||||||||||
18+ Manga Lounge (DoubleTree Silicon Valley Room) | 18+ Manga Lounge | |||||||||||
Panels wood stairs (Gatherings G3) | RWBY |
Day 2 (Sat 🌙) 2:00am
Day 3 (Sun) 8:00am
Track | 08:00am | 08:30am | 09:00am | 09:30am | 10:00am | 10:30am | 11:00am | 11:30am | 12:00pm | 12:30pm | 01:00pm | 01:30pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J-Fashion Market (Signia Regency Ballroom 2) | J-Fashion Market | |||||||||||
Video 1 (Signia Empire) | Video 1 TBD | |||||||||||
Dance (Signia Crystal) | Kpop RPD | |||||||||||
J-Fashion Photography (Signia Valley) | Photo Snap Spot | |||||||||||
Video 2 (Signia Garden) | Video 2 TBD | |||||||||||
Panels 1 (SJCC LL21A) | Panels 1 TBD | |||||||||||
Panels 2 (SJCC LL20A) | Panels 2 TBD | |||||||||||
Panels 3 (SJCC LL20C) | Panels 3 TBD | |||||||||||
Panels 4 (SJCC LL20D) | Panels 4 TBD | |||||||||||
Autographs (SJCC Room 210F) | Dokibird | Jessie James Grelle | ||||||||||
Dorothy Elias-Fahn & Tom Fahn | ||||||||||||
Cosplay Repair Lounge (SJCC Room 210A) | Cosplay Repair Lounge | |||||||||||
Manga Lounge (SJCC Room 211) | Manga Lounge | |||||||||||
Speed Dating (SJCC Room 212) | Speed Dating Workshop | Speed Dating (18+) | ||||||||||
Stage Zero (SJCC Vista Point) | Fireside Chat | Cyno Comedy | White Night | Black and White Ball Dance Demonstration | Ciel!! On Stage | μiniMuse: Love Live! Stage Showcase | Alien Stage: Round Zero / The CWF Stage Zero Show! (Sunday) | Little Miss LexeL | Stage Zero Programming | |||
Artist Alley (SJCC Room 220) | Artist Alley | |||||||||||
Dealers Room (SJCC Hall 1 & 2) | Dealers Room | |||||||||||
Charity Events (SJCC Hall 1 & 2) | Charity Events | |||||||||||
Track | 08:00am | 08:30am | 09:00am | 09:30am | 10:00am | 10:30am | 11:00am | 11:30am | 12:00pm | 12:30pm | 01:00pm | 01:30pm |
Console Gaming (SJCC Hall 3) | Open Console Gaming | |||||||||||
Tabletop Gaming (SJCC Hall 3) | Open Tabletop Gaming | |||||||||||
Arcade (SJCC Hall 3) | Open Arcade Gaming | |||||||||||
Indie Games (SJCC Hall 3) | Indie Games | |||||||||||
Gaming Stage (SJCC Hall 3) | Smash Bros Top 4 | JackBox | ||||||||||
Tabletop Gaming Events (SJCC Hall 3) | D&D Oneshot - Dungeon Meshi | Blood on the Clocktower | ||||||||||
Blood on the Clocktower | ||||||||||||
Cardfight Vanguard | ||||||||||||
Yu-Gi-Oh! | ||||||||||||
Console Tournaments (SJCC Hall 3) | Smash Bros Ultimate Tournament | Tekken 8 Tournament | ||||||||||
Car Show (South Hall) | Car Show | |||||||||||
Black and White Ball Events (Marriott San Jose Ballroom) | Tango | East Coast Swing | Waltz | East Coast Swing | ||||||||
Idris' Closet (Marriott Willow Glen 2:3) | Idris' Closet | |||||||||||
Maid Cafe (Hyatt Salon 1:2) | Maid Cafe | |||||||||||
